POS Integration Engine - 1.57.0
Release Date: 04 February 2025
Status:
For detailed information on POS Integration Engine 1.57.0 please view a section below.

Loyalty REST API - POSINT-310
REST API for Loyalty transactions has been implemented, supporting the FSA solution. This will support assigning account, balance enquiry, lite registration, redeem reward, reverse redemption, fetch earning code and upload ticket.
Standard Loyalty APIs as REST Services - POSINT-329
The Loyalty REST API is now supported in the Zonal Standard Loyalty plugin, which allows it to be supported in the FSA and available to Aztec+ and Zonal Connect.
Punchh Loyalty API as REST Services - POSINT-321
The Loyalty REST API is now supported in the Punchh Loyalty plugin, supporting portable devices ability to perform loyalty related actions.
Standard Loyalty enhancement - location data - POSINT-302
The Standard Loyalty plugin has been enhanced provide the Aztec site reference location data during each call made to the 3rd party loyalty provider. This will support sites that want to apply location specific Loyalty campaigns.
ZCF Head office Plugin - POSINT-305
New plugin to retrieve order line items from head office via ZCF. ZCF data is transformed into till ready data format for display on a correction like page.
CLM PMS - PosInt Log Improvements - POSINT-344
To improve POS Integration Hotel postings, SQL will be removed from the logs to make them more legible and only display the required information.
National Trust Plugin URL update - POSINT-341
To support rollout of the National Trust plugin, a new version of PosInt is required to make the resource URL configurable, allowing us to define different resources for Prod, Pre-prod SIT & UAT environments.

Zonal ID | Description |
---|---|
592433 |
Hotel PmPro "Error mapping types" when try to perform "room (soap) payment" |
556839 | Adjust Savvy (Card Commerce) timeouts to ensure POS Int timesout before the POS |
471543 | Cannot redeem a TXD/Punchh voucher if both plugins are installed |
565759 |
Card Commerce SQL Exception after charging card results in customer being double charged |
577972 | Closed account with DRS payment method causes post ticket error with data removed and member balance not updated. |
256389 | DRS balance figures of "Pay by Manager Comp" UI do not align |
256390 | DRS auto-fill payment amount with zero decimal point displayed incorrectly. |
256391 | DRS post ticket has inconsistent rounding |
256393 | DRS merging of DRS tab into non DRS tab causes member to be lost. |
256394 | DRS overpayment using payment method results in a forfeited amount |
256395 | DRS re-opened accounts post ticket not sent for External API type tills |
256396 | DRS payment request is already sent to DRS before payment applied to till. |
256397 | DRS error does not log request content |
256400 | EsVelte transaction memory usage increases over time |
566978 | EsVelte incorrectly processes background reversal |
591760 | EsVelte timeout error reversal call not sent |
256402 | EsVelte error handling is incorrect |
564906 | Esvelte error response messages not being handled |
566248 | Plugin installer 1.57.0.861 used for executing fixed data doesn't run the scripts in version order. |
256439 | Intercard Credit Voiding fails for Cash and Token with bonus when there are duplicate entries |
256598 | Moegenius full reversal of reopened Account does not post account details |
556040 | Voucher Manager only sends Post Tickets to Zonal Loyalty or Standard Loyalty if the correct loyalty id is assigned to the POS account |
477395 | Punchh error 'Unable to contact Loyalty service' when printing bills at a site with Siteref 00000 |
573643 | Punchh unable to assign account (balance check operation) if Standard Email account is assigned first |
583380 | Standard Gift Balance Check mapping type errors |
573628 | Standard Loyalty till error when trying to redeem after Standard Email is assigned first. |
582815 | SQL error for data types date and datetime incompatible in the add operator. |
569666 | Ticket PropertyID parameter missing in the site table |
592401 | Voucher Manager Post Ticket call aztec_checkout_ticket is not sent |
556802 | US Loyalty typo in the error message text |
556834 | US Loyalty returns error message and empty error message display on POS |
558211 | US Loyalty incorrectly displays "Plugin configuration error" on balance check operation when it is successful |
556958 | US Loyalty Post Ticket API call contains incorrect data |

Pre-requisite Software
-
Aztec 3.24 or later (Note – not all features for all plugins are available from 3.24 – some features are Aztec version dependent, see table below)
-
Internet Explorer 7 or later
-
Microsoft .NET 4.8
-
The pre-requisite software requirements for Aztec cover all the other components required for the POS Integration Engine application
Voucher Manager TXD plugin installed on sites from PosInt 1.51 will now utilise the Aztec CLM Site discounts > No Discounts Assigned setting, users must manually enable what specific discounts should be applied to individual sites. Turning on all discounts will not impact other settings such as controlling discounts via prefixes.
POS Integration Plugin | Minimum Supported Aztec Version |
---|---|
Savvy (Card Commerce) | 3.24.0 |
Zonal Loyalty (formerly iZone) | 3.24.0 |
Zonal Gift (formerly iZone) | 3.24.0 |
Voucher Manager (TXD) | 3.24.0 |
Ceridian | 3.24.0 |
Staff Messaging | 3.24.0 |
US Loyalty | 3.24.0 |
Esvelte | 3.24.0 |
Corby + Fellas | 3.24.0 |
Opera PMS | 3.24.0 |
Zonal Hotel Solutions (formerly HLS PMS) | 3.24.0 |
liveRES Connect | 3.24.0 |
PM Pro PMS | 3.24.0 |
Intercard | 3.24.0 |
iCoupon | 3.24.0 |
Wizard | 3.24.0 |
DRS | 3.24.0 |
SVS | 3.24.0 |
Eagle Eye POS-Connect | 3.24.0 |
Infor PMS | 3.24.0 |
PourMyBeer | 3.24.0 |
RMS PMS | 3.24.0 |
Punchh Loyalty | 3.28.0 |
Ecrebo | 3.24.0 |
StandardPMS | 3.24.0 |
StandardLoyalty | 3.24.0 |
StandardVouchering | 3.24.0 |
StandardGift | 3.24.0 |
Salesforce | 3.24.0 |
National Trust | 3.31.0 |
ZCF Central Store Endpoint | 3.32.0 |
Supported Operating Systems
-
Windows 8.1 (x86 and x64)
-
Windows 10 (x86 and x64)
-
Windows 11 (x86 and x64)
-
Windows updates up to and including August 2023
-
Windows Server 2016 (Currently tested with DRS plugin ONLY)
-
SQL Server 2008 sp1 & sp2
-
SQL Server 2008 R2 RTM & sp1
-
SQL Server 2012 SP2
-
SQL Server 2014